Peak season01st July - 31.Oct. & 15.Dec.-14.Mar | Off - Peak season01st Nov. - 14.Dec. & 15.Mar.-30.June |
|||||||
Bed & Breakfast rate per guest | Foreign Guests | EA Residents | Foreign Guests | EA Residents | ||||
RACK | STO | RACK | STO | RACK | STO | RACK | STO | |
1 | $ 360 | 252 | $ 250 | 252 | $ 290 | 203 | $ 200 | 203 |
2 | $ 250 | 175 | $ 175 | 175 | $ 200 | 140 | $ 140 | 140 |
3 | $ 220 | 154 | $ 150 | 154 | $ 175 | 123 | $ 120 | 122,5 |
4 | $ 190 | 133 | $ 130 | 133 | $ 150 | 105 | $ 100 | 105 |
children* | free | free | ||||||
Weekly rental** | $ 1.440 | 1008 | + $ 150 service fee** | $ 1.160 | 812 | + $ 150 service fee** | ||
Monthly rental ** | $ 5.760 | 4032 | + $ 500 service fee ** | $ 4.640 | 3248 | + $ 500 service fee ** |
Peak season01st July - 31.Oct. & 15.Dec.-14.Mar |
||||
Bed & Breakfast rate per guest | Foreign Guests | EA Residents | ||
RACK | STO | RACK | STO | |
1 | $ 360 | 252 | $ 250 | 252 |
2 | $ 250 | 175 | $ 175 | 175 |
3 | $ 220 | 154 | $ 150 | 154 |
4 | $ 190 | 133 | $ 130 | 133 |
children* | free | |||
Weekly rental** | $ 1.440 | 1008 | + $ 150 service fee** | |
Monthly rental ** | $ 5.760 | 4032 | + $ 500 service fee ** |
Off - Peak season01st Nov. - 14.Dec. & 15.Mar.-30.June |
||||
Bed & Breakfast rate per guest | Foreign Guests | EA Residents | ||
RACK | STO | RACK | STO | |
1 | $ 290 | 203 | $ 200 | 203 |
2 | $ 200 | 140 | $ 140 | 140 |
3 | $ 175 | 123 | $ 120 | 122,5 |
4 | $ 150 | 105 | $ 100 | 105 |
children* | free | |||
Weekly rental** | $ 1.160 | 812 | + $ 150 service fee** | |
Monthly rental ** | $ 4.640 | 3248 | + $ 500 service fee ** |
Exlusive Use: Quoted & invoiced in US Dollars on per person/guest basis (except for weekly/monthly rental)
Rates are:
*children:
Meals:
Check-In & Check-Out: Check in from 14:00 check out before 11:00.
Provisional booking policy:
Payment terms:
Cancellation policy:
Promotional Offers:
Our contact details: